COUNTY WINTER TEAMS LEAGUE    2003 - 2004
SOUTH - WEST DIVISION
SIXTH ROUND RESULT  -  Wednesday 31st March 2004
Team 3 9 1 4 7 6 8 5 2 TOTALS Team Members this Month
3 19 15 12 5 13 19 18 101 M Jones     B Davies     S Dutton     J Dutton
9 1 15 17 16 17 12 14 92 P Peacher   M Whiteside    R King    N Webb
1 5 5 15 4 15 16 20 80 P Ollive(S)     R King (S)     G Baron     P Dunn
4 8 3 5 17 20 8 11 72 K Fogarty   N Jenkinson  R Gibson   E Jones
7 15 4 16 3 16 4 6 64 M Wiggins   R Stacey   L Coltman   I Coltman
6 7 3 5 0 4 19 18 56 C Tuton      B Smith      J Henbury      M Cooke
8 1 8 4 12 16 1 6 48 J Mills   W Steer  Joan McCarthy(S)    D Harris
5 2 6 0 9 14 2 14 47 C Beaty   N Wheelwright   S Bevan   J Peacher
2 Did not play this month 0 A Robinson   R Bates   J Bainbridge    J Larkin
8 x  7 x  10 = 560
AGGREGRATE SCORES and FINAL RANKING
Team Sept Nov Dec Feb M1 M2 TOTALS
3 90 110 71 49 86 101 507 Maggie Jones   Brian Davies  Shirley Dutton  James Dutton
4 93 88 70 93 91 72 507 Kevin Fogarty Neil Jenkinson  Eifion Jones Richard Gibson
9 77 105 60 74 75 92 483 Pam Peacher  Marjorie Whiteside  Roger King  Nick Webb
1 100 64 68 76 70 80 458 John Swan  Sheila Parkhouse   Glenys Baron  Peter Dunn
2 78 95 46 84 106 45 454 Andy Robinson   Rob Bates    John Larkin   Jim Bainbridge
7 53 55 91 117 68 64 448 Mike Wiggins    Ross Stacey    Liz Coltman    Ian Coltman
5 87 58 79 90 36 47 397 Celia Beaty Nick Wheelwright  John Peacher Simon Bevan
6 76 83 73 64 26 56 378 Colin Tuton     Brenda Smith    Molly Cooke     Jo Henbury
8 66 62 48 73 28 48 325 Judi Mills   Wendy Steer   Diane Harris   Maggie Jerome
630 610 535 671 500 504 3450
* * *
*  The rule for absent teams is that they are awarded two less than the lowest score on the night.
This is added to aggregrate scores but DOES NOT affect head-to-head scores against individual opponents.
Maggie Jones' team beat Kevin Fogarty's team 63-57 over the six rounds and therefore win the section
Maggie's Team lost to Trevor Thrower - Chris. Heames - Mike Gore Brown - Bob Chadwick in the play-off by 1 imp.
HEAD-to-HEAD SCORES against INDIVIDUAL OPPONENTS
Team 1 2 3 4 5 6 7 8 9 TOTALS Captains W D L
1 32 50 47 65 78 59 84 43 458 Swan 3 0 5
2 48 25 39 53 38 60 51 49 363 Robinson 6 0 2 Master Points
3 70 55 63 71 40 55 78 75 507 Jones 6 0 2 awarded for top
4 73 41 57 87 52 67 70 60 507 Fogarty 6 1 1 rankings in each
5 55 27 49 33 26 58 89 60 397 Beaty 1 1 6 round and for
6 22 22 60 48 74 41 52 33 352 Tuton 3 0 5 WINS & DRAWS
7 61 20 65 53 62 59 67 61 448 Wiggins 6 0 2 in this
8 36 29 42 50 31 48 53 36 325 Mills 0 0 8 FINAL TABLE
9 77 31 45 60 60 67 59 84 483 Peacher 3 2 3
3840 34 4 34