Northamptonshire CBA

Eden Cup Final
Sunday 6 April 08

Travellers

Ranking with carry forward

Pos Pair Players Match
Points
in
Final
Match
Points
carried
forward
Match
Points
Total
Green
Master
Points
1 7 Jim Deacon & Trevor Thrower18579264 4.00
2 9 Peter Fountain & Jo Skillern17686262 2.75
3 8 Brian Davies & Maggie Jones16295257 2.00
4= 4 Bill Chadwick & Michael Gore-Browne16878246 1.50
4= 5 Mark Hodgson & Rodney King15987246 1.50
6 3 Chandra Ramamoorthy & Michael Auger16776243 1.00
7 12 Christina Brewster & Chris Heames16576241 0.75
8 10 Gill Webb & George Glaser16078238 0.50
9 13 Marcus Witt & Chris Wiggins14688234 0.25
10 14 Berry & Graham Hedley14882230  
11 1 Mike Wiggins & Ross Stacey14781228  
12 2 Daniel Baines & Robert Miller13988227  
13 11 Ian Clarke & Christine White14183224  
14 6 Ray Clements & Brian Jackson12180201  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 0 5 6 2 5 7 7 3 2 2 8 1 10 4 12 6 11 7 3 12 1 3 10 2 92 1 228
2 3 10 10 9 0 2 5 5 12 5 12 4 2 6 0 0 6 1 12 11 4 1 3 5 10 89 2 227
3 9 2 3 2 4 12 12 12 7 7 7 2 1 3 8 0 6 8 5 12 4 11 12 2 4 88 3 243
4 5 12 9 10 0 1 5 5 5 5 5 4 7 9 8 5 6 11 10 5 8 5 10 10 7 79 4 246
5 12 0 2 3 12 11 10 11 3 7 10 0 5 8 2 10 6 1 7 0 8 5 4 12 2 95 5 246
6 1 6 12 3 8 0 2 1 10 0 0 4 11 2 4 8 6 4 0 1 4 7 12 7 0 88 6 201
7 11 2 5 10 10 7 7 7 2 12 8 4 10 12 12 12 6 12 7 3 8 1 8 0 5 83 7 264
8 7 4 3 12 6 4 7 7 9 5 4 8 10 0 12 5 6 4 5 9 4 11 2 2 12 99 8 257
9 1 10 7 6 9 5 7 1 5 5 12 8 2 12 4 10 6 8 2 7 8 11 6 10 10 90 9 262
10 11 6 9 0 12 10 12 5 9 10 7 8 2 0 8 2 6 4 5 5 4 7 0 10 0 84 10 236
11 9 4 7 2 3 7 0 0 12 12 0 8 7 4 0 7 6 8 12 1 0 11 0 5 5 94 11 224
12 0 12 0 10 6 8 0 7 7 7 10 4 11 9 8 4 6 4 0 11 2 8 9 7 7 84 12 241
13 5 8 0 9 3 11 5 11 0 0 2 12 10 6 4 7 6 0 7 7 10 4 9 2 8 88 13 234
14 3 8 12 2 9 1 5 5 0 7 5 10 5 3 10 2 6 8 5 9 8 1 6 2 12 86 14 230



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 170   7 5
10 6 420   11 1
12 5   100 0 12
2 3 140   3 9
14 11 140   3 9
7 9 420   11 1
1 4 170   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   500 4 8
10 6   400 6 6
12 5 500   12 0
2 3 300   10 2
14 11   300 8 4
7 9   800 2 10
1 4   1100 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 100   10 2
9 1   620 7 5
11 7   620 7 5
13 6   660 0 12
3 4   650 3 9
14 12 300   12 0
8 10   650 3 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 110   9 3
9 1 100   6 6
11 7   200 2 10
13 6 110   9 3
3 4   200 2 10
14 12   200 2 10
8 10 140   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 100   9 3
3 6   150 4 8
10 2 150   12 0
12 8   110 6 6
1 7   430 2 10
4 5   500 0 12
14 13 100   9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11   130 5 7
3 6 140   12 0
10 2 100   10 2
12 8   110 8 4
1 7   130 5 7
4 5   140 1 11
14 13   140 1 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 100   5 7
10 12 300   12 0
4 7 100   5 7
11 3   200 0 12
13 9 100   5 7
2 8 100   5 7
5 6 200   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 50   5 7
10 12 50   5 7
4 7 50   5 7
11 3   420 0 12
13 9 100   11 1
2 8 50   5 7
5 6 100   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 150   10 2
14 2   50 0 12
11 13 200   12 0
5 8 110   3 9
12 4 140   7 5
1 10 110   3 9
3 9 140   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7   170 0 12
14 2 100   7 5
11 13 200   12 0
5 8 100   7 5
12 4 100   7 5
1 10   90 2 10
3 9 100   7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10   50 5 7
7 8 50   8 4
14 3   50 5 7
12 1 100   10 2
6 9   150 0 12
13 5   120 2 10
2 11 300   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   100 4 8
7 8   100 4 8
14 3 300   10 2
12 1   100 4 8
6 9   100 4 8
13 5 600   12 0
2 11   100 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   110 1 11
5 11 100   5 7
8 9 200   10 2
14 4 100   5 7
13 2 200   10 2
7 10 200   10 2
1 6   110 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   130 3 9
5 11   50 8 4
8 9   150 0 12
14 4   130 3 9
13 2   90 6 6
7 10 500   12 0
1 6 140   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   110 8 4
6 12   120 4 8
9 10   120 4 8
14 5   100 10 2
1 3   120 4 8
8 11 50   12 0
2 7   300 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 140   5 7
6 12 200   8 4
9 10 300   10 2
14 5 110   2 10
1 3 500   12 0
8 11 140   5 7
2 7   50 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 430   6 6
7 13 430   6 6
10 11 430   6 6
14 6 430   6 6
2 4 430   6 6
9 12 430   6 6
3 8 430   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1   510 1 11
7 13 50   12 0
10 11   480 4 8
14 6   460 8 4
2 4   510 1 11
9 12   460 8 4
3 8   460 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2   690 0 12
8 1   660 5 7
11 12 200   12 0
14 7   660 5 7
3 5   660 5 7
10 13   660 5 7
4 9   630 10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   630 1 11
8 1   150 9 3
11 12   630 1 11
14 7   150 9 3
3 5 100   12 0
10 13   180 5 7
4 9   180 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 660   8 4
9 2 660   8 4
12 13 630   2 10
14 8 660   8 4
4 6 660   8 4
11 1   200 0 12
5 10 660   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   100 1 11
9 2 140   11 1
12 13 90   8 4
14 8   100 1 11
4 6   50 5 7
11 1 140   11 1
5 10   50 5 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   400 2 10
10 3   500 0 12
13 1 100   9 3
14 9   110 6 6
5 7   130 4 8
12 2 100   9 3
6 11 600   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   450 2 10
10 3   170 10 2
13 1   450 2 10
14 9   450 2 10
5 7   150 12 0
12 2   420 7 5
6 11   420 7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   100 10 2
11 4   200 5 7
1 2   300 2 10
14 10 130   12 0
6 8   500 0 12
13 3   170 8 4
7 12   200 5 7
Board 26 Both Vul - Dealer East
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
9 5 680   90 95 -86 -87
11 4 1430   94 79 -83 -78
1 2 1430   92 89 -81 -88
14 10 680   86 84 -82 -76
6 8 710   88 99 -80 -95
13 3 650   88 88 -88 -76
7 12 680   83 84 -79 -76

Ranking