Northamptonshire CBA

Murchie-Lerner Final (Consolation event)
Sunday 6 April 08

Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Local
Master
Points
1 10 Margaret Bryant & Trevor Wray244/ 39661.62 84
2 21 Janice Chun & Sheilagh McIntosh239/ 39660.35 72
3= 13 Mark & Kieran Tilley258/ 43259.72 60
3= 19 Chris & Eddie Luck258/ 43259.72 48
5 14 Bruce McKenzie & Marlene Jones248/ 43257.41 36
6 8 Ian & Liz Coltman217/ 39654.80 24
7 9 James & Shirley Dutton216/ 39654.55 12
8 15 Florence Followell & Leslie Blincow234/ 43254.17  
9 4 Tony Philpott & Paula Ollive208/ 39652.53  
10 12 Colin Porch & Amy Cherry225/ 43252.08  
11 17 Bill & Sheila Evans-Evans223/ 43251.62  
12 20 Paul Double & Bill Simpson220/ 43250.93  
13 18 Trevor & Marion King204/ 43247.22  
14 6 Glenys Baron & Peter Dunn185/ 39646.72  
15 5 Judi Mills & Wendy Steer176/ 39644.44  
16 16 Sheila Parkhouse & Colin Tuton189/ 43243.75  
17 3 Brendan Alston & Rex Berresford173/ 39643.69  
18 2 Mollie Cooke & Jo Henbury164/ 39641.41  
19 11 Diane Harris & Patricia Madama156/ 39639.39  
20 7 Jenny Miller & John Gaggini147/ 39637.12  
21 1 Jim Bainbridge & John Larkin136/ 39634.34  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 2 14 3     3 0 8 4 0 16 4 3 8 11 0 9 9 7 2 12 12 2 1 136
2 8 14 3 15 8 2 14 5     8 8 4 14 14 4 4 1 1 2 9 16 0 10 2 164
3 18 0 15 8 0 17 3 13 1 13 16 8     0 1 11 9 9 2 9 12 0 8 3 173
4 16 16 2 15 2 10 18 5 6 0 3 12 18 7 17 8     16 13 9 6 9 0 4 208
5 3 12 8 10 18 4 9 13 16 13 3 2 4 7 8 6 11 1 9 7     4 8 5 176
6 16 7     8 8 0 13 12 7 4 10 14 14 17 1 11 6 9 2 0 2 16 8 6 185
7 3 12 8 18 8 17     4 2 8 2 4 0 8 11 2 14 1 13 2 0 2 8 7 147
8 7 7 0 15 8 0 9 13 12 7     8 18 10 2 11 14 9 17 18 10 14 8 8 217
9 16 12 12 3 8 14 6 18 12 13 8 2 14 10     7 0 9 17 9 6 12 8 9 216
10 12 0 18 3 14 12 14 13 18 18 12 14 4 3 2 16 7 14     9 14 9 18 10 244
11 2 11 4 15 10 1 4 13 6 11 2 10 4 8 1 10 11 4 9 11 9 0     11 156
12 11 16 10 0 10 16 9 5 17 5 10 16 0 11 16 2 7 17 0 8 9 18 2 10 12 225
13 15 6 15 3 10 18 15 5 6 5 15 6 14 15 10 12 0 4 18 10 18 16 6 16 13 258
14 10 4 18 3 18 1 12 0 12 18 6 4 14 11 10 2 18 14 9 16 16 6 16 10 14 248
15 11 11 3 10 10 4 0 13 0 0 15 16 14 4 8 16 7 12 9 11 16 18 18 8 15 234
16 0 18 6 15 16 8 4 5 2 5 0 0 4 14 1 17 18 9 17 5 9 2 4 10 16 189
17 2 6 16 3 4 6 9 5 17 5 18 18 4 4 10 7 16 4 17 16 0 8 18 10 17 223
18 2 2 0 15 0 14 4 13 1 13 14 8 14 15 10 7 14 17 9 1 9 6 6 10 18 204
19 6 18 10 8 16 10 14 5 6 11 18 2 14 18 4 14 7 4 9 16 9 12 9 18 19 258
20 15 6 10 8 2 8 18 5 10 14 10 16 14 4 8 16 7 9 9 1 9 12 9 0 20 220
21     8 10 10 10 15 18 14 16 10 10 10 0 18 17 11 18 2 5 9 4 14 10 21 239



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 130   7 11
10 19 150   12 6
9 17 170   16 2
8 15 130   7 11
7 13 110   3 15
6 11 170   16 2
5 20 110   3 15
4 18 170   16 2
16 3   100 0 18
14 2 140   10 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   500 2 16
10 19   800 0 18
9 17   200 12 6
8 15   300 7 11
7 13   200 12 6
6 11   300 7 11
5 20   200 12 6
4 18 100   16 2
16 3 500   18 0
14 2   400 4 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   650 3 15
1 11   170 14 4
21 20   620 8 10
10 18 200   18 0
9 16   200 12 6
8 14   660 0 18
7 12   620 8 10
5 19   620 8 10
17 4 100   16 2
15 3   650 3 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 110   15 3
1 11   200 3 15
21 20   100 10 8
10 18   200 3 15
9 16   200 3 15
8 14 110   15 3
7 12 120   18 0
5 19   100 10 8
17 4   200 3 15
15 3   100 10 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   500 0 18
2 12   150 8 10
20 19   300 2 16
10 17   140 14 4
9 15   150 8 10
8 13   150 8 10
7 11   150 8 10
6 21   150 8 10
5 18 100   18 0
16 4 50   16 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 200   17 1
2 12   150 2 16
20 19   110 8 10
10 17   100 12 6
9 15   50 14 4
8 13   620 0 18
7 11 200   17 1
6 21   110 8 10
5 18   130 4 14
16 4   110 8 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 300   18 0
3 13   110 3 15
2 11 200   14 4
1 21   110 3 15
19 18 200   14 4
10 16 200   14 4
9 14   100 6 12
8 12 100   9 9
6 20   200 0 18
17 5 100   9 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   140 5 13
3 13 50   13 5
2 11   140 5 13
1 21   150 0 18
19 18   140 5 13
10 16 50   13 5
9 14 100   18 0
8 12 50   13 5
6 20 50   13 5
17 5   140 5 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 200   16 2
4 14 110   6 12
3 12   100 1 17
1 20 140   8 10
18 17   100 1 17
10 15 420   18 0
9 13 170   12 6
8 11 170   12 6
7 21   50 4 14
6 19 170   12 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 200   13 5
4 14   1100 0 18
3 12 200   13 5
1 20   120 4 14
18 17 200   13 5
10 15 300   18 0
9 13 200   13 5
8 11 100   7 11
7 21   200 2 16
6 19 100   7 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   150 3 15
4 13   150 3 15
3 11   50 16 2
2 21   120 8 10
1 19   200 0 18
17 16 50   18 0
10 14   110 12 6
9 12   120 8 10
7 20   120 8 10
18 6   100 14 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   200 2 16
4 13 140   12 6
3 11   100 8 10
2 21   100 8 10
1 19 200   16 2
17 16 600   18 0
10 14 150   14 4
9 12   200 2 16
7 20   200 2 16
18 6   100 8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   14 4
5 14   140 4 14
4 12 140   18 0
2 20   140 4 14
1 18   140 4 14
16 15   140 4 14
10 13   140 4 14
9 11 100   14 4
21 8   110 10 8
19 7 100   14 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   50 14 4
5 14   100 7 11
4 12   100 7 11
2 20   50 14 4
1 18   130 3 15
16 15   50 14 4
10 13   130 3 15
9 11   90 10 8
21 8   200 0 18
19 7 100   18 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18   120 8 10
6 16 100   17 1
5 13   120 8 10
4 11 100   17 1
3 21   200 0 18
2 19 50   14 4
1 17   120 8 10
15 14   120 8 10
10 12   150 2 16
20 8   120 8 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18 200   11 7
6 16   50 1 17
5 13 110   6 12
4 11 120   8 10
3 21   50 1 17
2 19 100   4 14
1 17 200   11 7
15 14 300   16 2
10 12 300   16 2
20 8 300   16 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19 430   11 7
7 17   50 2 16
6 15 430   11 7
5 12 430   11 7
3 20 430   11 7
2 18 400   4 14
1 16   100 0 18
14 13 460   18 0
11 10 430   11 7
21 9 430   11 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   480 14 4
7 17   480 14 4
6 15   510 6 12
5 12   980 1 17
3 20   490 9 9
2 18   980 1 17
1 16   490 9 9
14 13   480 14 4
11 10   520 4 14
21 9   460 18 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20   660 9 9
8 18   660 9 9
7 16   690 1 17
6 14   660 9 9
5 11   660 9 9
4 21   630 16 2
3 19   660 9 9
2 17   690 1 17
1 15   660 9 9
13 12 200   18 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20 100   17 1
8 18 100   17 1
7 16   90 13 5
6 14   150 2 16
5 11   120 7 11
4 21   90 13 5
3 19   150 2 16
2 17   150 2 16
1 15   120 7 11
13 12   110 10 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 660   9 9
9 19 660   9 9
8 17 1440   18 0
7 15 630   2 16
6 13   100 0 18
4 20 660   9 9
3 18 660   9 9
2 16 660   9 9
14 1 690   16 2
12 11 660   9 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21 100   14 4
9 19   100 6 12
8 17   50 10 8
7 15   150 0 18
6 13   140 2 16
4 20   100 6 12
3 18 90   12 6
2 16 120   16 2
14 1   100 6 12
12 11 170   18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 20   100 9 9
9 18 140   12 6
8 16 170   14 4
7 14   400 2 16
6 12 200   16 2
5 21   300 4 14
4 19   100 9 9
3 17   1400 0 18
15 2 800   18 0
13 1   110 6 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20   200 18 0
9 18   450 8 10
8 16   450 8 10
7 14   450 8 10
6 12   450 8 10
5 21   450 8 10
4 19   500 0 18
3 17   450 8 10
15 2   450 8 10
13 1   420 16 2

Ranking