Northants CBA Eden Cup Final 
5th April 2009
Pos 14 Pair   Sess 1 Sess 2 Total Max % Locals Greens
1st 1 1 Richard Gibson & Eifion Jones 89 190 279 468 59.62 0 375
2nd 2 12 Brendan Alston & Robin Griffiths 88.9 189 277.9 468 59.38 0 250
3rd 3 6 Marcus Witt & Chris Wiggins 85.1 191 276.1 468 59.00 0 175
4th 4 13 Chandra Ramamoorthy & Mike Auger 93.7 167 260.7 468 55.71 0 125
5th 5 8 Jim Deacon & Trevor Thrower 87.4 173 260.4 468 55.64 0 100
6th 6 11 Janice Chun & Sheilagh McIntosh 87.8 168 255.8 468 54.66 0 75
7th 7 3 Terry Knights & Mary Knights 90.5 156 246.5 468 52.67 0 50
8th 8 4 Jim Bainbridge & Maggie Jones 86.6 156 242.6 468 51.84 0 25
9th 9 2 Chris Luck & Eddie Luck 79.2 159 238.2 468 50.90 0
10th 10 7 Pam Peacher & Michael Wiggins 81.9 148 229.9 468 49.12 0
11th 11 10 Paul Double & Bill Simpson 92.7 133 225.7 468 48.23 0
12th 12 9 Peter Dunn & Glenys Baron 85 134 219 468 46.79 0
13th 13 5 Molly Cooke & Jo Henbury 86.3 116 202.3 468 43.23 0
14th 14 14 John Josephs & Ross Stacey 85.9 104 189.9 468 40.58 0

Northants CBA Eden Cup Final 05/04/2009 Travellers
BOARD 1                 BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT+2 N   460   6 6   1 4 3NT+1 E     -430 8 4
2 3 3NT+2 N   460   6 6   2 3 1NT+2 E     -150 12 0
7 9 3NT+2 N   460   6 6   7 9 3NT+2 E     -460 5 7
8 13 2Hx-3 W   500   12 0   8 13 3NT= E     -400 10 2
10 6 3NT+3 N   490   10 2   10 6 3NT+3 E     -490 2 10
12 5 4S+1 N   450   1 11   12 5 2Dx-3 N     -800 0 12
14 11 4S+1 N   450   1 11   14 11 3NT+2 E     -460 5 7
BOARD 3                 BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 5 5C= W     -600 8 4   2 5 2Hx-2 E   500   8 4
3 4 3NT+2 E     -660 1 11   3 4 2S= N   110   2 10
8 10 3C+2 W     -150 11 1   8 10 3NT= S   600   11 1
9 1 3NT+2 E     -660 1 11   9 1 3NT-1 S     -100 0 12
11 7 3C+2 W     -150 11 1   11 7 3NT= S   600   11 1
13 6 3NT+1 E     -630 5 7   13 6 2NT+1 S   150   4 8
14 12 3NT+1 E     -630 5 7   14 12 2NT+2 S   180   6 6
BOARD 5                 BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3S= N   140   8 4   1 7 3C= W     -110 1 11
3 6 3H-2 E   100   5 7   3 6 2S= S   110   7 5
4 5 2H-3 E   150   10 2   4 5 1NT-4 W   400   10 2
9 11 3S-1 S     -100 0 12   9 11 3S-1 S     -50 4 8
10 2 1NT= N   90   2 10   10 2 2S= S   110   7 5
12 8 3S+1 N   170   12 0   12 8 2Sx= S   470   12 0
14 13 2H-2 E   100   5 7   14 13 3C= W     -110 1 11
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 8 1NT-1 S     -100 7 5   2 8 2H-2 W   100   4 8
4 7 2S+1 W     -140 4 8   4 7 3NT= N   400   9 3
5 6 1NT-2 N     -200 1 11   5 6 3C+1 N   130   6 6
10 12 3D-1 N     -100 7 5   10 12 3NT-1 S     -50 1 11
11 3 1NT= N   90   10 2   11 3 3NT= S   400   9 3
13 9 2NT+1 N   150   12 0   13 9 3NT+1 N   430   12 0
14 1 2NT-2 N     -200 1 11   14 1 3NT-1 N     -50 1 11
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 10 2H+1 E     -140 7 5   1 10 4S-6 E   600   12 0
3 9 2H+1 E     -140 7 5   3 9 2NT-1 W   100   4 8
5 8 2Cx= S   180   12 0   5 8 3NT-2 W   200   9 3
6 7 1NT+2 W     -150 3 9   6 7 3NT-2 W   200   9 3
11 13 1NT+2 W     -150 3 9   11 13 2NT-1 W   100   4 8
12 4 2C-1 S     -50 10 2   12 4 2NT-1 W   100   4 8
14 2 2H+2 W     -170 0 12   14 2 2NT= W     -120 0 12
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 11 3NT-2 E   100   11 1   2 11 2S+1 W     -140 8 4
4 10 4H-1 E   50   8 4   4 10 2S+2 W     -170 4 8
6 9 3NT-2 E   100   11 1   6 9 4S-1 W   50   10 2
7 8 4S= E     -420 0 12   7 8 2S+2 W     -170 4 8
12 1 3NT= E     -400 4 8   12 1 3S+1 W     -170 4 8
13 5 3NT= E     -400 4 8   13 5 4S-2 W   100   12 0
14 3 3NT= E     -400 4 8   14 3 4S= W     -420 0 12
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 4D-2 N     -200 7 5   1 6 4S-3 E   150   10 2
3 12 4S+1 E     -650 2 10   3 12 3NT= W     -400 1 11
5 11 5Dx-1 N     -200 7 5   5 11 4Hx-1 N     -100 4 8
7 10 3S+1 E     -170 11 1   7 10 3NT= E     -400 1 11
8 9 3Sx+2 E     -1130 0 12   8 9 3Sx-1 E   100   8 4
13 2 3NT-3 N     -300 4 8   13 2 4Sx-3 E   500   12 0
14 4 2S+2 E     -170 11 1   14 4 3D-1 W   50   6 6
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4S= W     -420 6 6   1 3 4H= W     -620 7 5
2 7 4S= W     -420 6 6   2 7 4S= W     -620 7 5
4 13 4S= W     -420 6 6   4 13 5H= W     -650 0 12
6 12 4S= W     -420 6 6   6 12 4H= W     -620 7 5
8 11 4S= W     -420 6 6   8 11 4H= W     -620 7 5
9 10 4S= W     -420 6 6   9 10 4H= W     -620 7 5
14 5 4S= E     -420 6 6   14 5 4H= W     -620 7 5
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3NT= N   400   6 6   2 4 1NT+1 W     -120 3 9
3 8 3NT-1 N     -50 0 12   3 8 1NT+1 E     -120 3 9
5 1 3NT= N   400   6 6   5 1 1NT+1 E     -120 3 9
7 13 3NT= N   400   6 6   7 13 1NT= W     -90 12 0
9 12 3NT= N   400   6 6   9 12 2H= W     -110 9 3
10 11 3NT+1 S   430   12 0   10 11 2D+1 W     -110 9 3
14 6 3NT= S   400   6 6   14 6 1NT+1 W     -120 3 9
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
3 5 3D-1 W   100   10 2   3 5 4S= W     -620 11 1
4 9 3D-1 W   100   10 2   4 9 4S+1 W     -650 4 8
6 2 3NT-1 W   100   10 2   6 2 4S= W     -620 11 1
8 1 2D= W     -90 6 6   8 1 4S+1 W     -650 4 8
10 13 1NT+2 W     -150 0 12   10 13 4S+1 W     -650 4 8
11 12 3D= W     -110 3 9   11 12 4S+1 W     -650 4 8
14 7 3D= W     -110 3 9   14 7 4S+1 W     -650 4 8
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 3NT+1 W     -430 3 9   4 6 2S= E     -110 7 5
5 10 3D= E     -110 6 6   5 10 2H+1 W     -140 1 11
7 3 3NT+1 W     -430 3 9   7 3 1S+2 E     -140 1 11
9 2 4D-1 E   50   9 3   9 2 1S+1 E     -110 7 5
11 1 5D-1 E   50   9 3   11 1 2H-1 W   100   12 0
12 13 3NT-4 E   200   12 0   12 13 2S= E     -110 7 5
14 8 3NT+2 W     -460 0 12   14 8 2S= E     -110 7 5
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
5 7 4S-1 W   100   2 10   5 7 4H-2 N     -100 0 12
6 11 4S-2 W   200   7 5   6 11 4Sx-3 E   500   12 0
8 4 4S-2 W   200   7 5   8 4 3H= N   140   6 6
10 3 2C= W     -90 0 12   10 3 3H-1 N     -50 2 10
12 2 5C-3 W   300   12 0   12 2 2H+2 N   170   9 3
13 1 5S-2 W   200   7 5   13 1 2H-1 E   50   4 8
14 9 3H-2 W   200   7 5   14 9 3H+1 N   170   9 3
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 2 5C+2 S   440   3 9   1 2 5D= S   600   9 3
6 8 6C= S   920   8 4   6 8 3S-1 W   100   5 7
7 12 5C= S   400   0 12   7 12 5D= S   600   9 3
9 5 6NT= S   990   10 2   9 5 5Sx-3 W   800   12 0
11 4 7NT= S   1520   12 0   11 4 3S-1 W   100   5 7
13 3 5C+2 S   440   3 9   13 3 3NT-1 N     -100 2 10
14 10 3NT+2 N   460   6 6   14 10 3S= W     -140 0 12