Northants CBA Murchie-Lerner 05/04/2009
OVERALL RANKINGS
Rank Pair Names Total Max Score LPs
1 10 Robert Miller & Daniel Baines 163.00 240 67.92% 48
2 14 Trevor Wray & Margaret Bryant 141.00 240 58.75% 36
3 13 Brian Churchill & Gill Webb 137.00 240 57.08% 24
4 9 Rona Stewart & Eric Don 135.00 240 56.25% 12
5 4 Ray Rundle & David Wilkinson 129.00 240 53.75%
6 11 Hugh Williams & Jim Shoesmith 127.00 240 52.92%
7 1 Michael Keogh & Janet Porter 124.00 240 51.67%
8 8 Ian Coltman & Liz Coltman 122.00 240 50.83%
9 6 Bill Evans-Evans & Sheila Evans-Evans 113.00 240 47.08%
10 7 Graham Dolby & Simon Few 106.00 240 44.17%
11 5 Colin Tuton & Sheila Parkhouse 103.00 240 42.92%
12 3 Bill Chadwick & Mike Gore Browne 87.00 240 36.25%
13 2 Anthony Philpott & Leslie Blincow 73.00 240 30.42%

Northants CBA Murchie-Lerner 05/04/2009 Travellers
BOARD 1                 BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 3NT+3 S   490   9 1   1 4 3NT+2 E     -460 2 8
2 3 4S+1 S   450   4 6   2 3 3NT+3 E     -490 0 10
7 9 4NT= N   430   2 8   7 9 3NT+1 E     -430 6 4
8 13 3NT+2 N   460   6 4   8 13 3NT+1 E     -430 6 4
10 6 4S= N   420   0 10   10 6 3NT= E     -400 10 0
14 11 3NT+3 N   490   9 1   14 11 3NT+1 E     -430 6 4
BOARD 3                 BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 5 3NT+2 E     -660 1 9   2 5 3NT= S   600   10 0
3 4 3NT+1 E     -630 5 5   3 4 3NT-1 N     -100 2 8
8 10 3NT+2 E     -660 1 9   8 10 3NT-1 S     -100 2 8
9 1 5C= E     -600 8 2   9 1 1H-1 E   100   6 4
11 7 3NT+1 W     -630 5 5   11 7 2S-1 N     -100 2 8
13 6 3NT-1 E   100   10 0   13 6 2NT+1 S   150   8 2
BOARD 5                 BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 2S+1 N   140   6 4   1 7 3C-1 E   100   2 8
3 6 1NT= N   90   0 10   3 6 2S= S   110   4 6
4 5 2S+1 S   140   6 4   4 5 3S-1 S     -50 0 10
9 11 2S= S   110   2 8   9 11 2NT-3 E   300   10 0
10 2 3S+2 N   200   10 0   10 2 2S+1 S   140   7 3
14 13 2S+1 S   140   6 4   14 13 2S+1 S   140   7 3
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 8 1NT= N   90   5 5   2 8 1NT+2 N   150   3 7
4 7 1NT= N   90   5 5   4 7 3NT= S   400   9 1
5 6 1NT= N   90   5 5   5 6 3NT-1 S     -50 0 10
11 3 1NT= N   90   5 5   11 3 1NT+2 N   150   3 7
13 9 1NT= N   90   5 5   13 9 3NT= N   400   9 1
14 1 1NT= N   90   5 5   14 1 1NTx-2 W   300   6 4
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 10 1NT= W     -90 7 3   1 10 2NT-1 W   100   5 5
3 9 2S= E     -110 4 6   3 9 3H-1 N     -100 0 10
5 8 1NT= W     -90 7 3   5 8 2NT-1 W   100   5 5
6 7 1NT+1 W     -120 2 8   6 7 3NT-2 W   200   10 0
11 13 1NT+2 W     -150 0 10   11 13 2NT-1 W   100   5 5
14 2 1NT-1 W   100   10 0   14 2 2NT-1 W   100   5 5
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 11 4S= E     -420 2 8   2 11 4S= W     -420 1 9
4 10 3NT= E     -400 6 4   4 10 2NT-1 E   50   8 2
6 9 3S-1 E   50   9 1   6 9 4S-1 W   50   8 2
7 8 4S= E     -420 2 8   7 8 4S= W     -420 1 9
13 5 4S= E     -420 2 8   13 5 4S-1 W   50   8 2
14 3 4S-1 E   50   9 1   14 3 2S+2 W     -170 4 6
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 3NT-4 N     -400 6 4   1 6 5Dx-3 W   500   10 0
5 11 4Sx+1 E     -990 2 8   5 11 3NT+1 W     -430 0 10
7 10 2Sx+2 E     -1070 0 10   7 10 3NT-2 W   100   5 5
8 9 4Sx= E     -790 4 6   8 9 4S-3 E   150   8 2
13 2 2S+2 E     -170 10 0   13 2 3Sx-1 E   100   5 5
14 4 3NT-3 N     -300 8 2   14 4 3NT-1 E   50   2 8
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 5Cx-1 N     -200 10 0   1 3 4H= W     -620 7 3
2 7 5Dx-4 N     -1100 0 10   2 7 4H+1 W     -650 2 8
4 13 4S= E     -420 6 4   4 13 5H-1 W   100   10 0
8 11 4S= W     -420 6 4   8 11 4H+1 W     -650 2 8
9 10 5Cx-3 S     -800 2 8   9 10 4H= W     -620 7 3
14 5 4S= W     -420 6 4   14 5 4H+1 W     -650 2 8
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3NT= N   400   3 7   2 4 1NT+1 W     -120 1 9
3 8 3NT= N   400   3 7   3 8 2NT= W     -120 1 9
5 1 3NT= N   400   3 7   5 1 1NT= E     -90 5 5
7 13 3NT= N   400   3 7   7 13 1NT= W     -90 5 5
10 11 3NT+1 S   430   9 1   10 11 2H-2 W   100   9 1
14 6 3NT+1 N   430   9 1   14 6 3NT-2 E   100   9 1
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
3 5 2NT= W     -120 6 4   3 5 4S+1 W     -650 2 8
4 9 2NT+1 W     -150 3 7   4 9 4S+1 W     -650 2 8
6 2 3D= W     -110 8 2   6 2 4S+1 W     -650 2 8
8 1 2NT+1 W     -150 3 7   8 1 4S= W     -620 6 4
10 13 2Dx= W     -180 0 10   10 13 3S+1 W     -170 10 0
14 7 3D-1 E   100   10 0   14 7 3S+2 W     -200 8 2
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 3S-2 S     -200 6 4   4 6 2S+1 E     -140 1 9
5 10 3NT+1 W     -430 1 9   5 10 1NT+1 N   120   6 4
7 3 4H-1 W   50   8 2   7 3 2S= E     -110 4 6
9 2 3NT= E     -400 4 6   9 2 1NT+2 N   150   9 1
11 1 4H-2 W   100   10 0   11 1 2S+1 E     -140 1 9
14 8 3NT+1 W     -430 1 9   14 8 1NT+2 N   150   9 1
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
5 7 2S= W     -110 4 6   5 7 3H+1 N   170   5 5
6 11 1S+2 E     -140 1 9   6 11 3Sx= E     -530 0 10
8 4 3S= W     -140 1 9   8 4 2H+2 N   170   5 5
10 3 4S-2 W   200   8 2   10 3 3Hx+1 N   630   10 0
13 1 4S-2 W   200   8 2   13 1 3S-4 E   200   8 2
14 9 4S-2 W   200   8 2   14 9 3C-2 W   100   2 8
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 2 5C+2 S   440   2 8   1 2 5D= S   600   7 3
6 8 4S+2 N   480   4 6   6 8 5D= S   600   7 3
9 5 6NT+1 S   1020   10 0   9 5 5D= S   600   7 3
11 4 6C+1 S   940   8 2   11 4 5D= S   600   7 3
13 3 3NT+4 N   520   6 4   13 3 4S-3 W   300   2 8
14 10 5C+1 S   420   0 10   14 10 4D+1 N   150   0 10