Northants CBA Eden Cup Qualifying Round 05/04/2009
OVERALL RANKINGS
Rank Pair Names Total Max Score LPs
1 18 Chandra Ramamoorthy & Mike Auger 345.75 576 60.03% 162
2 20 Paul Double & Bill Simpson 342.27 576 59.42% 144
3 22 Terry Knights & Mary Knights 333.93 576 57.97% 126
4 11 Richard Gibson & Eifion Jones 355.93 624 57.04% 108
5 27 Brendan Alston & Robin Griffiths 328.09 576 56.96% 90
6 6 Janice Chun & Sheilagh McIntosh 351.24 624 56.29% 72
7 17 Trevor Thrower & Jim Deacon 322.66 576 56.02% 54
8 4 Jim Bainbridge & Maggie Jones 346.24 624 55.49% 36
9 25 Molly Cooke & Jo Henbury 318.43 576 55.28% 18
10 10 John Josephs & Ross Stacey 343.43 624 55.04%
11 21 Marcus Witt & Chris Wiggins 340.17 624 54.51%
12 5 Peter Dunn & Glenys Baron 339.93 624 54.48%
13 24 Pam Peacher & Michael Wiggins 302.34 576 52.49%
14 7 Chris Luck & Eddie Luck 316.64 624 50.74%
15 13 Sheila Parkhouse & Colin Tuton 302.25 624 48.44%
16 23 Anthony Philpott & Leslie Blincow 275.54 576 47.84%
17 9 Brian Churchill & Gill Webb 294.16 624 47.14%
18 12 Michael Keogh & Janet Porter 290.27 624 46.52%
19 26 Eric Don & Rona Stewart 264.97 576 46.00%
20 15 Graham Dolby & Simon Few 261.67 576 45.43%
21 19 Daniel Baines & Robert Miller 255.99 576 44.44%
22 28 Bill Evans-Evans & Sheila Evans-Evans 254.42 576 44.17%
23 1 Bill Chadwick & Mike Gore Browne 261.24 624 41.87%
24 3 Trevor Wray & Margaret Bryant 260.99 624 41.83%
25 2 David Wilkinson & Ray Rundle 249.91 624 40.05%
26 8 Hugh Williams & Jim Shoesmith 241.55 624 38.71%
27 16 Ian Coltman & Liz Coltman 211.99 576 36.80%

Northants CBA Eden Cup Qualifying Round 05/04/2009 Travellers
BOARD 1                 BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 15 4H-2 E   100   23.92 0.08   1 15 5H-1 S     -100 4.42 19.58
5 22 4H= E     -420 2.25 21.75   5 22 4H= S   620   17.42 6.58
6 24 4H-1 W   50   19.58 4.42   6 24 4H-1 S     -100 4.42 19.58
7 26 4H-1 W   50   19.58 4.42   7 26 5H-1 S     -100 4.42 19.58
8 28 2H+2 E     -170 5.5 18.5   8 28 3C= W     -110 0.08 23.92
9 17 2H+1 W     -140 12 12   9 17 6Cx-2 W   300   8.75 15.25
10 19 3H= E     -140 12 12   10 19 4H+1 S   650   23.92 0.08
11 21 3H= W     -140 12 12   11 21 4H= S   620   17.42 6.58
12 23 2H+1 E     -140 12 12   12 23 6Cx-3 W   500   10.92 13.08
13 25 3NT+1 E     -430 0.08 23.92   13 25 4H= S   620   17.42 6.58
18 3 4H-1 E   50   19.58 4.42   18 3 4H= S   620   17.42 6.58
20 4 3H+1 E     -170 5.5 18.5   20 4 4H= S   620   17.42 6.58
BOARD 3                 BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 28 2S= N   110   22.83 1.17   1 28 2H+2 N   170   19.58 4.42
2 16 2D= W     -90 10.92 13.08   2 16 3H= S   140   13.08 10.92
6 23 1NT-2 S     -100 6.58 17.42   6 23 3D-2 W   200   22.83 1.17
7 25 2S-1 S     -50 15.25 8.75   7 25 2D-1 W   100   3.33 20.67
8 27 1NT-2 S     -100 6.58 17.42   8 27 3D-2 W   200   22.83 1.17
9 15 1NT= S   90   19.58 4.42   9 15 3H= N   140   13.08 10.92
10 18 1NT-1 S     -50 15.25 8.75   10 18 1NT-1 W   100   3.33 20.67
11 20 1NT-3 S     -150 1.17 22.83   11 20 3C= N   110   6.58 17.42
12 22 1NT-3 S     -150 1.17 22.83   12 22 2H+1 S   140   13.08 10.92
13 24 1NT-2 S     -100 6.58 17.42   13 24 2H+1 S   140   13.08 10.92
19 4 1NT-1 S     -50 15.25 8.75   19 4 2H+1 S   140   13.08 10.92
21 5 2S= N   110   22.83 1.17   21 5 1NT= E     -90 0.08 23.92
BOARD 5                 BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 27 4H= E     -420 2.25 21.75   1 27 4Sx-3 N     -500 18.5 5.5
2 15 2H+1 E     -140 7.67 16.33   2 15 6H= W     -1430 0.08 23.92
3 17 5Dx-1 S     -200 4.42 19.58   3 17 4Sx-3 N     -500 18.5 5.5
7 24 3Hx+1 E     -630 0.08 23.92   7 24 5H+1 W     -680 8.75 15.25
8 26 4H-1 E   50   15.25 8.75   8 26 5Hx+1 W     -1050 2.25 21.75
9 28 3S-1 W   50   15.25 8.75   9 28 4H+2 W     -680 8.75 15.25
10 16 3H= W     -140 7.67 16.33   10 16 4Sx-2 N     -300 21.75 2.25
11 19 4S-2 W   100   21.75 2.25   11 19 4H+2 W     -680 8.75 15.25
12 21 3S-1 W   50   15.25 8.75   12 21 5H+1 W     -680 8.75 15.25
13 23 2S-1 W   50   15.25 8.75   13 23 4H+1 W     -650 15.25 8.75
20 5 4H-1 E   50   15.25 8.75   20 5 3D+3 W     -170 23.92 0.08
22 6 3D+1 S   130   23.92 0.08   22 6 4H+2 W     -680 8.75 15.25
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 26 3NT= N   600   7.67 16.33   1 26 3NT-1 E   50   12 12
2 28 3NT+1 S   630   17.42 6.58   2 28 2NT= E     -120 3.33 20.67
3 16 3NT-1 N     -100 1.17 22.83   3 16 3NT-2 E   100   19.58 4.42
4 18 3NT+1 N   630   17.42 6.58   4 18 2NT-2 E   100   19.58 4.42
8 25 3NT= N   600   7.67 16.33   8 25 2S+1 E     -140 0.08 23.92
9 27 3NT= N   600   7.67 16.33   9 27 3NT-1 E   50   12 12
10 15 3NT+2 N   660   23.92 0.08   10 15 2NT= E     -120 3.33 20.67
11 17 3NT+1 S   630   17.42 6.58   11 17 3NT-2 W   100   19.58 4.42
12 20 3NT+1 N   630   17.42 6.58   12 20 1NT-1 W   50   12 12
13 22 3NT= N   600   7.67 16.33   13 22 3NT-1 E   50   12 12
21 6 3NT+1 N   630   17.42 6.58   21 6 2C+1 W     -110 6.58 17.42
23 7 3NT-1 N     -100 1.17 22.83   23 7 3NT-3 E   150   23.92 0.08
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 25 4H= S   420   23.92 0.08   1 25 4S= W     -620 2.25 21.75
2 27 2H+1 S   140   4.42 19.58   2 27 2S+2 W     -170 8.75 15.25
3 15 3H= S   140   4.42 19.58   3 15 3S+1 W     -170 8.75 15.25
4 17 3C-2 E   200   21.75 2.25   4 17 4S= W     -620 2.25 21.75
5 19 3H+1 S   170   14.17 9.83   5 19 4H-2 E   200   23.92 0.08
9 26 3H+1 N   170   14.17 9.83   9 26 4S-1 W   100   18.5 5.5
10 28 3H+1 S   170   14.17 9.83   10 28 2S+1 W     -140 13.08 10.92
11 16 3H+1 S   170   14.17 9.83   11 16 4S-1 W   100   18.5 5.5
12 18 3H= S   140   4.42 19.58   12 18 4S= W     -620 2.25 21.75
13 21 2S-1 W   100   0.08 23.92   13 21 3S+1 W     -170 8.75 15.25
22 7 2H+2 N   170   14.17 9.83   22 7 4H-1 E   100   18.5 5.5
24 8 3H+1 S   170   14.17 9.83   24 8 4S-1 W   100   18.5 5.5
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 24 1NT-2 N     -100 2.25 21.75   1 24 2S+2 W     -170 10.92 13.08
2 26 2S= N   110   14.17 9.83   2 26 4S= W     -420 4.42 19.58
3 28 2S+1 N   140   20.67 3.33   3 28 3NT-3 W   150   21.75 2.25
4 16 2D-3 E   150   23.92 0.08   4 16 3C= E     -110 15.25 8.75
5 18 1NT-1 N     -50 7.67 16.33   5 18 3NT-3 W   150   21.75 2.25
6 20 2S-2 N     -100 2.25 21.75   6 20 2S+1 W     -140 13.08 10.92
10 27 2S= N   110   14.17 9.83   10 27 3NT-3 W   150   21.75 2.25
11 15 2S= N   110   14.17 9.83   11 15 4S= W     -420 4.42 19.58
12 17 2Sx-1 S     -100 2.25 21.75   12 17 4S= W     -420 4.42 19.58
13 19 2S+1 N   140   20.67 3.33   13 19 4S= W     -420 4.42 19.58
23 8 2S= N   110   14.17 9.83   23 8 4S-1 W   50   17.42 6.58
25 9 2S-1 N     -50 7.67 16.33   25 9 4S= W     -420 4.42 19.58
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 23 5D+1 W     -620 13.08 10.92   1 23 3H+2 N   200   3.33 20.67
2 25 4S+1 E     -650 2.25 21.75   2 25 4H+1 S   450   15.25 8.75
3 27 4S+1 E     -650 2.25 21.75   3 27 2S+3 S   200   3.33 20.67
4 15 5D+1 W     -620 13.08 10.92   4 15 4H+1 S   450   15.25 8.75
5 17 4S+1 E     -650 2.25 21.75   5 17 4H+1 N   450   15.25 8.75
6 19 7Dx-1 W   200   23.92 0.08   6 19 4S+1 S   450   15.25 8.75
7 21 3NT+1 W     -630 6.58 17.42   7 21 3NT+2 S   460   23.92 0.08
11 28 5D= W     -600 19.58 4.42   11 28 4H+1 S   450   15.25 8.75
12 16 5Hx-2 S     -500 21.75 2.25   12 16 2S+3 S   200   3.33 20.67
13 18 4S= E     -620 13.08 10.92   13 18 2S+3 S   200   3.33 20.67
24 9 5D+1 W     -620 13.08 10.92   24 9 4H+1 N   450   15.25 8.75
26 10 4S= E     -620 13.08 10.92   26 10 4H+1 N   450   15.25 8.75
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 21 4H+1 E     -450 12 12   1 21 4H= N   420   13.08 10.92
2 24 4H+1 E     -450 12 12   2 24 4H= N   420   13.08 10.92
3 26 4H+1 E     -450 12 12   3 26 4H= N   420   13.08 10.92
4 28 4H+1 E     -450 12 12   4 28 4H= N   420   13.08 10.92
5 16 2Cx-1 S     -200 23.92 0.08   5 16 4H+1 N   450   21.75 2.25
6 18 4H+2 E     -480 2.25 21.75   6 18 4Sx-2 W   500   23.92 0.08
7 20 4H+1 E     -450 12 12   7 20 4H= N   420   13.08 10.92
8 22 4H+1 E     -450 12 12   8 22 5H-1 N     -50 2.25 21.75
12 15 4H+1 E     -450 12 12   12 15 4H= N   420   13.08 10.92
13 17 3NT+1 W     -430 21.75 2.25   13 17 5H-1 N     -50 2.25 21.75
25 10 3NT+3 E     -490 0.08 23.92   25 10 4H= N   420   13.08 10.92
27 11 4H+1 E     -450 12 12   27 11 5H-1 N     -50 2.25 21.75
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 20 2S-2 N     -100 2.25 21.75   1 20 5Dx-1 S     -200 3.33 20.67
2 22 3NT= S   400   22.83 1.17   2 22 5D-1 S     -100 12 12
3 25 4S-3 N     -150 0.08 23.92   3 25 5Dx-1 S     -200 3.33 20.67
4 27 1NT-2 W   100   9.83 14.17   4 27 3S= W     -140 8.75 15.25
5 15 3NT= S   400   22.83 1.17   5 15 4D= S   130   15.25 8.75
6 17 1S= E     -80 4.42 19.58   6 17 5D-1 S     -100 12 12
7 19 2H-2 E   100   9.83 14.17   7 19 4Sx-3 W   500   22.83 1.17
8 21 3C+1 N   130   18.5 5.5   8 21 4Sx-3 W   500   22.83 1.17
9 23 2H-2 E   100   9.83 14.17   9 23 5Dx-1 S     -200 3.33 20.67
13 16 3C= N   110   15.25 8.75   13 16 5Sx-2 W   300   19.58 4.42
26 11 2C+2 N   130   18.5 5.5   26 11 5Dx-1 S     -200 3.33 20.67
28 12 1S-2 E   100   9.83 14.17   28 12 4S-3 W   150   17.42 6.58
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 19 2S+1 E     -140 8.75 15.25   1 19 4H+2 N   680   6.58 17.42
2 21 2S-3 S     -150 1.17 22.83   2 21 4H+3 N   710   13.08 10.92
3 23 2S+1 W     -140 8.75 15.25   3 23 6H+1 N   1460   22.83 1.17
4 26 2H-2 N     -100 20.67 3.33   4 26 4H+1 N   650   4.42 19.58
5 28 2S= W     -110 17.42 6.58   5 28 4H+3 N   710   13.08 10.92
6 16 2D-2 N     -100 20.67 3.33   6 16 5Cx-3 W   800   19.58 4.42
7 18 1NT+1 W     -120 15.25 8.75   7 18 6H+1 N   1460   22.83 1.17
8 20 3S= E     -140 8.75 15.25   8 20 4H+3 N   710   13.08 10.92
9 22 3H-3 N     -150 1.17 22.83   9 22 4H+3 N   710   13.08 10.92
10 24 3NT-1 W   100   23.92 0.08   10 24 6H-3 N     -300 0.08 23.92
15 13 2S+1 E     -140 8.75 15.25   15 13 6H-1 N     -100 2.25 21.75
27 12 2S+1 W     -140 8.75 15.25   27 12 4H+3 N   710   13.08 10.92
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 18 3Dx-3 S     -800 0.08 23.92   1 18 2S+3 E     -200 2.25 21.75
2 20 3NT+1 E     -430 3.33 20.67   2 20 2S+2 E     -170 13.08 10.92
3 22 3NT= E     -400 9.83 14.17   3 22 2S+2 E     -170 13.08 10.92
4 24 2H= E     -110 19.58 4.42   4 24 2S+2 E     -170 13.08 10.92
5 27 3NT= E     -400 9.83 14.17   5 27 3S+2 E     -200 2.25 21.75
6 15 2H+1 E     -140 16.33 7.67   6 15 3S= E     -140 21.75 2.25
7 17 3NT-2 E   100   23.92 0.08   7 17 2S+3 E     -200 2.25 21.75
8 19 3NT= E     -400 9.83 14.17   8 19 2S+2 E     -170 13.08 10.92
9 21 3NT+1 W     -430 3.33 20.67   9 21 2C+1 E     -110 23.92 0.08
10 23 3H= E     -140 16.33 7.67   10 23 2S+2 E     -170 13.08 10.92
11 25 3S-1 E   50   21.75 2.25   11 25 3S+1 E     -170 13.08 10.92
28 13 3NT= E     -400 9.83 14.17   28 13 2S+2 E     -170 13.08 10.92
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 19 2S= N   110   15.25 8.75   2 19 4S-1 W   50   17.42 6.58
3 21 1NT= S   90   5.5 18.5   3 21 4H= W     -420 7.67 16.33
4 23 2S= N   110   15.25 8.75   4 23 4H-1 E   50   17.42 6.58
5 25 2S= N   110   15.25 8.75   5 25 4S= E     -420 7.67 16.33
6 28 2S= N   110   15.25 8.75   6 28 4H= E     -420 7.67 16.33
7 16 2S= N   110   15.25 8.75   7 16 4H-1 E   50   17.42 6.58
8 18 2S-1 N     -100 0.08 23.92   8 18 4H= E     -420 7.67 16.33
9 20 1NT= S   90   5.5 18.5   9 20 4H-2 E   100   22.83 1.17
10 22 1S= N   80   2.25 21.75   10 22 4Sx-1 E   100   22.83 1.17
11 24 2S= N   110   15.25 8.75   11 24 4H= E     -420 7.67 16.33
12 26 2S= N   110   15.25 8.75   12 26 4H= E     -420 7.67 16.33
17 1 1NT+1 S   120   23.92 0.08   17 1 4H+1 E     -450 0.08 23.92
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
3 20 4H-2 W   200   23 1   3 20 2S+3 W     -200 2 22
4 22 2H= E     -110 10 14   4 22 2S= W     -110 19 5
5 24 2S= N   110   20 4   5 24 3S+1 W     -170 7 17
6 26 4H-2 E   200   23 1   6 26 4S-2 W   200   24 0
7 15 2H+1 E     -140 4 20   7 15 2C+2 E     -130 16 8
8 17 3H-1 E   100   17 7   8 17 2S+2 W     -170 7 17
9 19 3H= E     -140 4 20   9 19 4S+1 W     -650 0 24
10 21 2H+1 E     -140 4 20   10 21 2S+2 W     -170 7 17
11 23 3H-1 E   100   17 7   11 23 3S= W     -140 13 11
12 25 3S-2 S     -100 12 12   12 25 3S= W     -140 13 11
13 27 2H+1 E     -140 4 20   13 27 2S+2 W     -170 7 17
16 1 3H= E     -140 4 20   16 1 4S-1 W   100   22 2
18 2 2S-1 N     -50 14 10   18 2 2S= W     -110 19 5
BOARD 27                 BOARD 28              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 21 4S+1 N   450   9.83 14.17   4 21 3Dx+1 W     -570 0.08 23.92
5 23 4H+1 S   450   9.83 14.17   5 23 3H-1 E   50   15.25 8.75
6 25 4S+1 N   450   9.83 14.17   6 25 4Sx-1 N     -200 3.33 20.67
7 27 4H+1 S   450   9.83 14.17   7 27 3D= W     -110 12 12
8 16 4H+1 S   450   9.83 14.17   8 16 3D+1 E     -130 7.67 16.33
9 18 5D= N   400   1.17 22.83   9 18 4C= S   130   20.67 3.33
10 20 3NT= S   400   1.17 22.83   10 20 3Cx+1 S   870   23.92 0.08
11 22 4H+1 S   450   9.83 14.17   11 22 4D= W     -130 7.67 16.33
12 24 3NT+2 S   460   20.67 3.33   12 24 3C+1 S   130   20.67 3.33
13 26 3NT+2 S   460   20.67 3.33   13 26 2D+1 W     -110 12 12
17 2 3NT+2 S   460   20.67 3.33   17 2 5D-2 W   100   17.42 6.58
19 3 3NT+2 S   460   20.67 3.33   19 3 1NT-2 N     -200 3.33 20.67